Activa Indicator |
![]() | This indicator has been created in order to allow you to choose the school that perfectly meets your personal criteria. Activa, thus, selects schools, making it a priority to choose the schools that ensure the best education. Personal needs are also taken into account and include your personality and tastes. Certain people will benefit from a cultural city environment, others from a more natural environment, and others from the quality of housing provided …Every personal interest is taken into account. | ![]() |
Activa's indicator is based on 6 criterias
Quality of the environment: | ![]() | |
| Here, great importance is placed on evaluating the quality and the diversity of elements which make up the school environment: neighbourhood, proximity to restaurants, cafés, shops, etc. We also take equally into account the location: a school with a view of the beach will be given a better grade than one which offers no panoramic view, etc… |
| Environment | ||
|---|---|---|
| Unsatisfactory environment | ![]() | |
| Satisfactory environment | ![]() | |
| Good environment | ![]() | |
| Very good environment | ![]() | |
| Exceptional environment | ![]() | |
Diversity and quality of the school’s services and equipment | ![]() | |
| Each school has a variety of things to offer and this evaluation takes into account a student’s accessibility to services and equipment for the whole year. For example: cafeteria, library, media room, student lounges, vending machines, WIFI access… Certain schools are also exam centers which allow you to register and take the exam in same location as the prep courses (for example the TOEIC). |
| Services and facilities | ||
|---|---|---|
| Insufficient selection of services and equipment | ![]() | |
| Limited selection of services and equipment | ![]() | |
| Satisfactory selection of services and equipment | ![]() | |
| Large selection of services and equipment | ![]() | |
| Very large selection of services and equipment | ![]() | |
Distance of housing to and from the school | ![]() | |
| The evaluation ranks housing establishments by distance to the school. The highest grade corresponds to the most covenant and accessible housing option to the school (ex. 5 minutes by foot from the school to your living accommodations to 15 minutes from the school.) |
| Distance from school to living accommodations | ||
|---|---|---|
| Housing location is too far away (commute is more than 1 hour) | ![]() | |
| Housing location is far away (commute is 45 min to 1 hour) | ![]() | |
| Proximity of housing is within a reasonable distance (commute is 30 to 45 minute | ![]() | |
| Proximity of housing is close (commute is less than 30 minutes) | ![]() | |
| Proximity of housing is very close (commute is less than 15 minutes) | ![]() | |
Population diversity | ![]() | |
| One of the conditions which guarantee the daily practice of the language is of the diversity of the nationalities of the students present at the school. |
| Population Diversity | ||
|---|---|---|
| No diversity | ![]() | |
| Little diversity | ![]() | |
| Sufficient mix of nationalities | ![]() | |
| Diverse mix of nationalities | ![]() | |
| Very diverse mix of nationalities | ![]() | |
Diversity of and distance to cultural activities | ![]() | |
| Access to museums, movie theatres, theatres, athletic facilities with things like pools, golf courses, tennis courts, or even the possible excursion activities for weekends are also evaluated. This evaluation takes the location of the school into account: in the inner city, on the coast, or even in the country where the possibilities are just as diverse. |
| Diversity of activities | ||
|---|---|---|
| Very unsatisfactory proximity to a variety of activities | ![]() | |
| Unsatisfactory proximity to a variety of activities | ![]() | |
| Decent proximity to a variety of activities | ![]() | |
| Close proximity to a variety of activities | ![]() | |
| Very close proximity to a variety of activities | ![]() | |
Diversity of available housing accommodations | ![]() | |
| Certain schools are able to provide up to 5 different types of housing: family home-stay, student residence, youth hostel, hotels, or apartments. Here, your personal comfort is also measured and you have the ability to choose your housing according to your preferences |
| Housing accomodations | ||
|---|---|---|
| 1 housing accommodation option available | ![]() | |
| 2 housing accommodation options available | ![]() | |
| 3 housing accommodation options available | ![]() | |
| 4 housing accommodation options available | ![]() | |
| 5 housing accommodation options available | ![]() | |


My cart
Pay online









































